dotnet - Tizen.NET 12.0.0.18470

A set of Tizen .NET APIs. This includes all of the APIs built on top of Tizen Platform.

PM> Install-Package Tizen.NET -Version 12.0.0.18470 -Source https://tizen.myget.org/F/dotnet/api/v3/index.json

Copy to clipboard

> nuget.exe install Tizen.NET -Version 12.0.0.18470 -Source https://tizen.myget.org/F/dotnet/api/v3/index.json

Copy to clipboard

> dotnet add package Tizen.NET --version 12.0.0.18470 --source https://tizen.myget.org/F/dotnet/api/v3/index.json

Copy to clipboard
<PackageReference Include="Tizen.NET" Version="12.0.0.18470" />
Copy to clipboard
source https://tizen.myget.org/F/dotnet/api/v3/index.json

nuget Tizen.NET  ~> 12.0.0.18470
Copy to clipboard

> choco install Tizen.NET --version 12.0.0.18470 --source https://tizen.myget.org/F/dotnet/api/v2

Copy to clipboard
Import-Module PowerShellGet
Register-PSRepository -Name "dotnet" -SourceLocation "https://tizen.myget.org/F/dotnet/api/v2"
Install-Module -Name "Tizen.NET" -RequiredVersion "12.0.0.18470" -Repository "dotnet" 
Copy to clipboard

  • Tizen 4.0
    • Microsoft.NETCore.Platforms (>= 3.1.0)
    • Tizen.NET.API4 (>= 4.0.1.14164)
  • Tizen 5.0
    • Microsoft.NETCore.Platforms (>= 3.1.0)
    • Tizen.NET.API5 (>= 5.0.0.14638)
  • Tizen 6.0
    • Microsoft.NETCore.Platforms (>= 3.1.0)
    • Tizen.NET.API6 (>= 6.0.0.14995)
  • Tizen 7.0
    • Microsoft.NETCore.Platforms (>= 3.1.0)
    • Tizen.NET.API7 (>= 7.0.0.15162)
  • Tizen 8.0
    • Microsoft.NETCore.Platforms (>= 3.1.0)
    • Tizen.NET.API8 (>= 8.0.0.15631)
  • Tizen 9.0
    • Microsoft.NETCore.Platforms (>= 3.1.0)
    • Tizen.NET.API9 (>= 9.0.0.16760)
  • Tizen 10.0
    • Microsoft.NETCore.Platforms (>= 3.1.0)
    • Tizen.NET.API10 (>= 10.0.0.17508)
  • .NETStandard 2.0
    • Microsoft.NETCore.Platforms (>= 3.1.0)
    • Tizen.NET.API10 (>= 10.0.0.17508)
  • .NETFramework 6.0 tizen8.0
    • Microsoft.NETCore.Platforms (>= 6.0.9)
    • Tizen.NET.API11 (>= 11.0.0.18030)
  • .NETFramework 6.0 tizen9.0
    • Microsoft.NETCore.Platforms (>= 6.0.9)
    • Tizen.NET.API12 (>= 12.0.0.18470)
  • .NETFramework 6.0
    • Microsoft.NETCore.Platforms (>= 6.0.9)
    • Tizen.NET.API12 (>= 12.0.0.18470)
  • Tizen 4.0: 4.0.0.0

Owners

Tizen CI

Authors

Samsung Electronics

Project URL

https://www.tizen.org/

License

Apache-2.0

Info

35748 total downloads
0 downloads for version 12.0.0.18470
Download (3.32 KB)
Found on the current feed only

Package history

Version Size Last updated Downloads Mirrored?
12.0.0.18518 3.32 KB Wed, 30 Oct 2024 15:08:38 GMT 0
12.0.0.18517 3.32 KB Tue, 29 Oct 2024 15:08:42 GMT 2
12.0.0.18514 3.32 KB Sun, 27 Oct 2024 15:08:46 GMT 0
12.0.0.18513 3.32 KB Wed, 23 Oct 2024 15:08:59 GMT 0
12.0.0.18511 3.31 KB Mon, 21 Oct 2024 15:08:52 GMT 0
12.0.0.18510 3.32 KB Sun, 20 Oct 2024 15:08:04 GMT 4
12.0.0.18506 3.32 KB Tue, 15 Oct 2024 15:08:36 GMT 1
12.0.0.18503 3.32 KB Mon, 14 Oct 2024 15:08:29 GMT 0
12.0.0.18502 3.32 KB Thu, 10 Oct 2024 11:01:01 GMT 0
12.0.0.18491 3.32 KB Wed, 09 Oct 2024 15:08:14 GMT 0
12.0.0.18490 3.32 KB Mon, 07 Oct 2024 15:08:54 GMT 0
12.0.0.18488 3.32 KB Sun, 06 Oct 2024 15:08:58 GMT 0
12.0.0.18486 3.32 KB Tue, 01 Oct 2024 15:12:05 GMT 3
12.0.0.18476 3.32 KB Sun, 29 Sep 2024 15:09:28 GMT 0
12.0.0.18470 3.32 KB Thu, 26 Sep 2024 15:08:45 GMT 0
12.0.0.18461 3.32 KB Wed, 25 Sep 2024 15:08:35 GMT 0
12.0.0.18450 3.32 KB Tue, 24 Sep 2024 15:08:31 GMT 4
12.0.0.18446 3.32 KB Thu, 19 Sep 2024 15:08:29 GMT 0
12.0.0.18441 3.32 KB Wed, 18 Sep 2024 15:08:50 GMT 2
12.0.0.18437 3.32 KB Thu, 12 Sep 2024 15:08:42 GMT 0
12.0.0.18435 3.32 KB Wed, 11 Sep 2024 15:08:25 GMT 0
12.0.0.18429 3.32 KB Tue, 10 Sep 2024 15:08:50 GMT 2
12.0.0.18428 3.32 KB Thu, 05 Sep 2024 15:08:30 GMT 2
12.0.0.18418 3.32 KB Tue, 03 Sep 2024 15:08:28 GMT 0
12.0.0.18417 3.32 KB Mon, 02 Sep 2024 15:10:23 GMT 0
12.0.0.18416 3.32 KB Sun, 01 Sep 2024 15:08:03 GMT 4
12.0.0.18415 3.32 KB Tue, 27 Aug 2024 15:08:49 GMT 3
12.0.0.18407 3.32 KB Mon, 26 Aug 2024 15:08:51 GMT 3
12.0.0.18386 3.32 KB Tue, 20 Aug 2024 15:08:42 GMT 0
12.0.0.18385 3.32 KB Mon, 19 Aug 2024 15:08:52 GMT 6
12.0.0.18380 3.32 KB Mon, 12 Aug 2024 15:09:15 GMT 0
12.0.0.18377 3.32 KB Wed, 07 Aug 2024 15:09:08 GMT 3
12.0.0.18371 3.32 KB Tue, 06 Aug 2024 15:08:46 GMT 5
12.0.0.18363 3.32 KB Tue, 30 Jul 2024 15:08:38 GMT 0
12.0.0.18362 3.32 KB Thu, 25 Jul 2024 15:08:20 GMT 3
12.0.0.18361 3.32 KB Tue, 23 Jul 2024 15:08:33 GMT 0
12.0.0.18357 3.32 KB Mon, 22 Jul 2024 15:08:55 GMT 2
12.0.0.18356 3.32 KB Wed, 17 Jul 2024 15:08:46 GMT 4
12.0.0.18355 3.32 KB Tue, 16 Jul 2024 06:30:44 GMT 2
12.0.0.18352 3.32 KB Mon, 15 Jul 2024 15:09:52 GMT 5
12.0.0.18344 3.32 KB Tue, 09 Jul 2024 15:08:16 GMT 5
12.0.0.18340 3.32 KB Mon, 01 Jul 2024 15:07:53 GMT 62
12.0.0.18339 3.32 KB Thu, 27 Jun 2024 15:10:34 GMT 2
12.0.0.18338 3.32 KB Wed, 26 Jun 2024 15:08:21 GMT 2
12.0.0.18336 3.32 KB Tue, 25 Jun 2024 15:07:36 GMT 4
12.0.0.18333 3.32 KB Sun, 23 Jun 2024 15:07:52 GMT 5
12.0.0.18332 3.32 KB Thu, 20 Jun 2024 15:09:31 GMT 12
12.0.0.18330 3.32 KB Tue, 18 Jun 2024 15:08:46 GMT 17
12.0.0.18323 3.32 KB Tue, 11 Jun 2024 15:08:26 GMT 2
12.0.0.18314 3.32 KB Sun, 09 Jun 2024 15:08:13 GMT 9
12.0.0.18309 3.32 KB Sun, 19 May 2024 15:10:40 GMT 4
12.0.0.18308 3.32 KB Mon, 13 May 2024 07:37:37 GMT 4
12.0.0.18280 3.32 KB Sun, 12 May 2024 15:07:46 GMT 5
12.0.0.18278 3.32 KB Mon, 06 May 2024 15:08:46 GMT 5
12.0.0.18277 3.32 KB Sun, 28 Apr 2024 15:09:02 GMT 5
12.0.0.18276 3.32 KB Wed, 17 Apr 2024 06:55:18 GMT 5
12.0.0.18270 3.32 KB Wed, 17 Apr 2024 06:14:20 GMT 3
12.0.0.18269 3.32 KB Thu, 11 Apr 2024 15:08:09 GMT 5
12.0.0.18268 3.32 KB Wed, 10 Apr 2024 15:08:23 GMT 2
12.0.0.18267 3.32 KB Mon, 08 Apr 2024 15:07:55 GMT 5
12.0.0.18261 3.32 KB Tue, 02 Apr 2024 15:07:58 GMT 2
12.0.0.18260 3.32 KB Sun, 31 Mar 2024 15:07:43 GMT 4
12.0.0.18259 3.32 KB Thu, 28 Mar 2024 12:52:13 GMT 5
12.0.0.18258 3.32 KB Wed, 27 Mar 2024 15:07:36 GMT 5
12.0.0.18257 3.32 KB Tue, 26 Mar 2024 05:01:24 GMT 2
12.0.0.18256 3.32 KB Mon, 25 Mar 2024 15:11:02 GMT 2
12.0.0.18253 3.32 KB Sun, 24 Mar 2024 15:07:34 GMT 5
12.0.0.18245 3.32 KB Tue, 19 Mar 2024 15:07:35 GMT 5
12.0.0.18244 3.32 KB Mon, 11 Mar 2024 15:12:01 GMT 8
12.0.0.18238 3.32 KB Tue, 05 Mar 2024 15:08:53 GMT 5
12.0.0.18233 3.32 KB Sun, 25 Feb 2024 15:08:24 GMT 5
12.0.0.18232 3.32 KB Tue, 20 Feb 2024 09:37:43 GMT 5
12.0.0.18222 3.32 KB Mon, 19 Feb 2024 15:10:02 GMT 5
12.0.0.18221 3.32 KB Tue, 13 Feb 2024 15:08:41 GMT 5
12.0.0.18219 3.32 KB Mon, 12 Feb 2024 15:09:08 GMT 5
12.0.0.18218 3.32 KB Mon, 05 Feb 2024 15:08:11 GMT 5
12.0.0.18216 3.32 KB Sun, 04 Feb 2024 15:08:17 GMT 5
12.0.0.18212 3.32 KB Wed, 31 Jan 2024 15:08:52 GMT 3
12.0.0.18211 3.32 KB Mon, 29 Jan 2024 15:11:28 GMT 5
12.0.0.18210 3.32 KB Sun, 28 Jan 2024 15:10:02 GMT 5
12.0.0.18208 3.32 KB Thu, 25 Jan 2024 15:08:50 GMT 2
12.0.0.18207 3.32 KB Wed, 24 Jan 2024 08:03:46 GMT 5
12.0.0.18202 3.32 KB Tue, 23 Jan 2024 15:08:28 GMT 2
12.0.0.18201 3.32 KB Mon, 22 Jan 2024 15:08:22 GMT 5
12.0.0.18199 3.32 KB Wed, 17 Jan 2024 15:08:12 GMT 9
12.0.0.18196 3.32 KB Mon, 15 Jan 2024 15:08:38 GMT 4
12.0.0.18195 3.32 KB Wed, 10 Jan 2024 15:07:35 GMT 2
12.0.0.18194 3.32 KB Tue, 09 Jan 2024 09:52:46 GMT 4
12.0.0.18186 3.32 KB Mon, 08 Jan 2024 15:09:29 GMT 5
12.0.0.18185 3.32 KB Thu, 04 Jan 2024 15:09:28 GMT 5
12.0.0.18184 3.32 KB Tue, 02 Jan 2024 10:53:42 GMT 2
12.0.0.18181 3.32 KB Wed, 27 Dec 2023 08:16:56 GMT 1
12.0.0.18177 3.31 KB Tue, 19 Dec 2023 10:42:01 GMT 5
12.0.0.18174 3.32 KB Mon, 11 Dec 2023 15:08:49 GMT 5
12.0.0.18167 3.32 KB Thu, 07 Dec 2023 15:08:51 GMT 2
12.0.0.18166 3.31 KB Wed, 06 Dec 2023 06:09:31 GMT 5
12.0.0.18164 3.32 KB Tue, 05 Dec 2023 07:56:46 GMT 2
12.0.0.18156 3.32 KB Mon, 04 Dec 2023 15:09:41 GMT 4
12.0.0.18155 3.32 KB Thu, 30 Nov 2023 15:08:58 GMT 3
12.0.0.18154 3.32 KB Wed, 29 Nov 2023 06:00:53 GMT 2
12.0.0.18151 3.32 KB Wed, 22 Nov 2023 08:46:32 GMT 2
12.0.0.18147 3.32 KB Tue, 21 Nov 2023 15:08:47 GMT 2
12.0.0.18146 3.31 KB Tue, 21 Nov 2023 08:38:53 GMT 2
12.0.0.18144 3.32 KB Tue, 21 Nov 2023 01:55:13 GMT 2
12.0.0.18138 3.32 KB Wed, 15 Nov 2023 09:05:51 GMT 9
12.0.0.18121 3.32 KB Mon, 13 Nov 2023 03:21:26 GMT 2
12.0.0.18114 3.32 KB Tue, 07 Nov 2023 05:10:08 GMT 5
12.0.0.18112 3.32 KB Mon, 06 Nov 2023 11:36:53 GMT 3
12.0.0.18100 3.32 KB Tue, 31 Oct 2023 05:50:37 GMT 6
12.0.0.18099 3.32 KB Tue, 31 Oct 2023 04:26:21 GMT 2
12.0.0.18098 3.32 KB Mon, 30 Oct 2023 13:18:57 GMT 1
12.0.0.18089 3.31 KB Mon, 30 Oct 2023 04:50:08 GMT 5
12.0.0.18060 3.32 KB Tue, 24 Oct 2023 15:11:23 GMT 5
12.0.0.18059 3.32 KB Mon, 23 Oct 2023 15:11:36 GMT 5
12.0.0.18058 3.32 KB Fri, 20 Oct 2023 15:10:32 GMT 1
12.0.0.18057 3.32 KB Thu, 19 Oct 2023 15:11:02 GMT 1
12.0.0.18056 3.32 KB Wed, 18 Oct 2023 15:11:44 GMT 5
12.0.0.18054 3.32 KB Tue, 17 Oct 2023 15:10:05 GMT 2
12.0.0.18050 3.32 KB Mon, 16 Oct 2023 15:10:18 GMT 5
12.0.0.18049 3.32 KB Fri, 13 Oct 2023 15:12:44 GMT 5
12.0.0.18048 3.32 KB Thu, 12 Oct 2023 15:12:03 GMT 2
12.0.0.18047 3.32 KB Wed, 11 Oct 2023 15:11:17 GMT 3
12.0.0.18046 3.32 KB Tue, 10 Oct 2023 15:11:13 GMT 1
12.0.0.18044 3.32 KB Fri, 06 Oct 2023 09:44:56 GMT 11
11.0.0.18259 3.31 KB Thu, 22 Aug 2024 15:08:35 GMT 0
11.0.0.18258 3.31 KB Wed, 14 Aug 2024 15:08:12 GMT 0
11.0.0.18257 3.31 KB Thu, 08 Aug 2024 05:07:02 GMT 0
11.0.0.18252 3.31 KB Wed, 24 Jul 2024 15:09:13 GMT 0
11.0.0.18251 3.31 KB Tue, 16 Jul 2024 15:08:00 GMT 2
11.0.0.18250 3.31 KB Wed, 03 Jul 2024 15:08:19 GMT 2
11.0.0.18248 3.31 KB Wed, 12 Jun 2024 15:08:21 GMT 2
11.0.0.18247 3.31 KB Wed, 12 Jun 2024 05:07:09 GMT 2
11.0.0.18246 3.31 KB Mon, 10 Jun 2024 15:10:46 GMT 2
11.0.0.18245 3.31 KB Thu, 30 May 2024 15:08:59 GMT 1
11.0.0.18244 3.31 KB Wed, 29 May 2024 06:02:56 GMT 2
11.0.0.18243 3.31 KB Mon, 20 May 2024 03:06:22 GMT 19
11.0.0.18242 3.31 KB Tue, 14 May 2024 15:09:03 GMT 2
11.0.0.18241 3.31 KB Mon, 13 May 2024 15:08:45 GMT 2
11.0.0.18240 3.31 KB Fri, 10 May 2024 11:08:03 GMT 2
11.0.0.18234 3.31 KB Wed, 08 May 2024 15:08:11 GMT 22
11.0.0.18233 3.31 KB Tue, 07 May 2024 15:08:11 GMT 2
11.0.0.18232 3.31 KB Mon, 29 Apr 2024 15:08:34 GMT 2
11.0.0.18230 3.31 KB Mon, 29 Apr 2024 00:59:01 GMT 5
11.0.0.18228 3.31 KB Fri, 26 Apr 2024 15:08:36 GMT 2
11.0.0.18227 3.31 KB Thu, 25 Apr 2024 15:08:28 GMT 2
11.0.0.18226 3.31 KB Wed, 24 Apr 2024 04:58:55 GMT 2
11.0.0.18217 3.31 KB Mon, 22 Apr 2024 15:08:01 GMT 2
11.0.0.18213 3.31 KB Thu, 18 Apr 2024 15:08:29 GMT 2
11.0.0.18212 3.31 KB Wed, 17 Apr 2024 15:12:45 GMT 1
11.0.0.18211 3.31 KB Wed, 17 Apr 2024 02:39:20 GMT 3
11.0.0.18210 3.31 KB Tue, 16 Apr 2024 15:07:50 GMT 2
11.0.0.18209 3.31 KB Fri, 12 Apr 2024 15:08:18 GMT 2
11.0.0.18207 3.31 KB Wed, 03 Apr 2024 07:49:13 GMT 4
11.0.0.18206 3.31 KB Tue, 02 Apr 2024 15:08:00 GMT 2
11.0.0.18204 3.31 KB Mon, 01 Apr 2024 15:08:06 GMT 2
11.0.0.18203 3.31 KB Fri, 29 Mar 2024 15:07:53 GMT 2
11.0.0.18201 3.31 KB Thu, 21 Mar 2024 15:11:54 GMT 2
11.0.0.18200 3.31 KB Mon, 18 Mar 2024 11:50:27 GMT 31
11.0.0.18196 3.31 KB Thu, 14 Mar 2024 15:07:49 GMT 2
11.0.0.18195 3.31 KB Tue, 12 Mar 2024 10:40:19 GMT 2
11.0.0.18194 3.31 KB Wed, 06 Mar 2024 15:07:57 GMT 2
11.0.0.18192 3.31 KB Tue, 27 Feb 2024 06:09:19 GMT 2
11.0.0.18191 3.31 KB Mon, 26 Feb 2024 15:08:24 GMT 2
11.0.0.18190 3.31 KB Wed, 21 Feb 2024 15:08:24 GMT 2
11.0.0.18189 3.31 KB Tue, 20 Feb 2024 15:08:27 GMT 2
11.0.0.18187 3.31 KB Mon, 19 Feb 2024 12:49:14 GMT 29
11.0.0.18186 3.31 KB Thu, 08 Feb 2024 15:08:21 GMT 8
11.0.0.18185 3.31 KB Wed, 07 Feb 2024 04:18:59 GMT 2
11.0.0.18184 3.31 KB Mon, 05 Feb 2024 01:23:36 GMT 2
11.0.0.18183 3.31 KB Wed, 31 Jan 2024 10:48:50 GMT 2
11.0.0.18182 3.31 KB Wed, 31 Jan 2024 06:35:39 GMT 2
11.0.0.18181 3.31 KB Tue, 30 Jan 2024 15:08:15 GMT 2
11.0.0.18180 3.31 KB Fri, 26 Jan 2024 15:08:14 GMT 4
11.0.0.18178 3.31 KB Thu, 25 Jan 2024 15:09:13 GMT 2
11.0.0.18177 3.31 KB Wed, 24 Jan 2024 15:09:17 GMT 2
11.0.0.18176 3.31 KB Wed, 24 Jan 2024 08:22:36 GMT 5
11.0.0.18175 3.31 KB Thu, 18 Jan 2024 15:08:34 GMT 2
11.0.0.18174 3.31 KB Wed, 10 Jan 2024 01:27:12 GMT 2
11.0.0.18172 3.31 KB Mon, 08 Jan 2024 15:09:18 GMT 2
11.0.0.18171 3.31 KB Fri, 05 Jan 2024 15:08:19 GMT 2
11.0.0.18170 3.31 KB Fri, 05 Jan 2024 07:21:03 GMT 2
11.0.0.18169 3.31 KB Thu, 04 Jan 2024 15:08:08 GMT 2
11.0.0.18168 3.31 KB Wed, 03 Jan 2024 03:35:09 GMT 2
11.0.0.18166 3.31 KB Tue, 02 Jan 2024 15:08:24 GMT 2
11.0.0.18164 3.31 KB Wed, 27 Dec 2023 15:07:23 GMT 2
11.0.0.18163 3.31 KB Wed, 27 Dec 2023 03:22:37 GMT 5
11.0.0.18160 3.31 KB Sun, 24 Dec 2023 15:07:07 GMT 2
11.0.0.18159 3.31 KB Tue, 19 Dec 2023 15:08:15 GMT 2
11.0.0.18158 3.31 KB Mon, 18 Dec 2023 10:43:19 GMT 2
11.0.0.18155 3.31 KB Wed, 13 Dec 2023 01:46:52 GMT 2
11.0.0.18148 3.31 KB Wed, 06 Dec 2023 08:51:28 GMT 4
11.0.0.18146 3.31 KB Tue, 05 Dec 2023 06:45:49 GMT 58
11.0.0.18139 3.31 KB Mon, 27 Nov 2023 15:10:22 GMT 54
11.0.0.18137 3.31 KB Fri, 24 Nov 2023 15:10:49 GMT 2
11.0.0.18136 3.31 KB Tue, 21 Nov 2023 15:08:51 GMT 36
11.0.0.18134 3.31 KB Tue, 21 Nov 2023 01:54:53 GMT 2
11.0.0.18128 3.31 KB Wed, 15 Nov 2023 09:11:03 GMT 140
11.0.0.18111 3.31 KB Mon, 13 Nov 2023 03:23:00 GMT 2
11.0.0.18110 3.31 KB Wed, 08 Nov 2023 01:29:06 GMT 2
11.0.0.18109 3.31 KB Tue, 07 Nov 2023 09:20:58 GMT 11
11.0.0.18095 3.3 KB Tue, 31 Oct 2023 14:13:13 GMT 2
11.0.0.18057 3.3 KB Tue, 31 Oct 2023 06:08:32 GMT 1
11.0.0.18056 3.3 KB Tue, 31 Oct 2023 04:25:55 GMT 1
11.0.0.18051 3.3 KB Mon, 30 Oct 2023 15:12:44 GMT 94
11.0.0.18042 3.3 KB Wed, 27 Sep 2023 01:17:02 GMT 27
11.0.0.18041 3.3 KB Tue, 26 Sep 2023 08:44:25 GMT 187
11.0.0.18038 3.3 KB Mon, 25 Sep 2023 07:01:46 GMT 5
11.0.0.18035 3.3 KB Mon, 23 Oct 2023 15:11:26 GMT 2
11.0.0.18034 3.3 KB Thu, 19 Oct 2023 15:11:22 GMT 2
11.0.0.18033 3.3 KB Thu, 19 Oct 2023 05:38:41 GMT 19
11.0.0.18032 3.3 KB Thu, 21 Sep 2023 15:10:05 GMT 2
11.0.0.18031 3.3 KB Tue, 10 Oct 2023 15:10:09 GMT 2
11.0.0.18030 3.3 KB Tue, 19 Sep 2023 14:09:15 GMT 6
11.0.0.18029 3.3 KB Mon, 18 Sep 2023 10:40:58 GMT 5
11.0.0.18026 3.3 KB Fri, 15 Sep 2023 15:12:02 GMT 2
11.0.0.18023 3.3 KB Thu, 14 Sep 2023 10:49:32 GMT 8
11.0.0.18009 3.3 KB Wed, 13 Sep 2023 15:10:39 GMT 2
11.0.0.18008 3.3 KB Tue, 12 Sep 2023 02:08:35 GMT 2
11.0.0.18007 3.3 KB Mon, 11 Sep 2023 07:36:02 GMT 2
11.0.0.17999 3.3 KB Fri, 08 Sep 2023 15:11:12 GMT 2
11.0.0.17997 3.31 KB Thu, 07 Sep 2023 15:12:28 GMT 2
11.0.0.17995 3.3 KB Wed, 06 Sep 2023 15:10:43 GMT 2
11.0.0.17992 3.3 KB Tue, 05 Sep 2023 13:46:59 GMT 5
11.0.0.17986 3.3 KB Mon, 04 Sep 2023 15:11:55 GMT 6
11.0.0.17985 3.31 KB Fri, 01 Sep 2023 15:10:19 GMT 4
11.0.0.17984 3.3 KB Thu, 31 Aug 2023 15:10:46 GMT 2
11.0.0.17983 3.29 KB Wed, 30 Aug 2023 09:20:35 GMT 2
11.0.0.17978 3.3 KB Thu, 24 Aug 2023 15:10:28 GMT 2
11.0.0.17977 3.3 KB Thu, 24 Aug 2023 04:04:40 GMT 2
11.0.0.17974 3.3 KB Wed, 23 Aug 2023 15:10:29 GMT 2
11.0.0.17972 3.31 KB Tue, 22 Aug 2023 07:03:45 GMT 5
11.0.0.17964 3.3 KB Mon, 21 Aug 2023 15:10:04 GMT 2
11.0.0.17963 3.3 KB Fri, 18 Aug 2023 15:10:44 GMT 2
11.0.0.17962 3.3 KB Thu, 17 Aug 2023 07:02:11 GMT 5
11.0.0.17961 3.3 KB Wed, 16 Aug 2023 12:09:17 GMT 7
11.0.0.17955 3.31 KB Sat, 12 Aug 2023 15:09:08 GMT 5
11.0.0.17954 3.3 KB Fri, 11 Aug 2023 06:37:46 GMT 3
11.0.0.17952 3.3 KB Thu, 10 Aug 2023 01:19:04 GMT 5
11.0.0.17951 3.26 KB Wed, 09 Aug 2023 08:04:02 GMT 1
11.0.0.17937 3.26 KB Tue, 08 Aug 2023 15:12:07 GMT 39
11.0.0.17936 3.26 KB Mon, 07 Aug 2023 15:10:12 GMT 2
11.0.0.17935 3.26 KB Fri, 04 Aug 2023 15:09:43 GMT 2
11.0.0.17932 3.26 KB Tue, 01 Aug 2023 15:09:36 GMT 173
11.0.0.17930 3.25 KB Tue, 01 Aug 2023 08:56:46 GMT 3
11.0.0.17918 3.26 KB Tue, 25 Jul 2023 15:09:06 GMT 147
11.0.0.17910 3.25 KB Mon, 24 Jul 2023 15:10:03 GMT 27
11.0.0.17903 3.26 KB Sun, 16 Jul 2023 15:09:21 GMT 5
11.0.0.17902 3.26 KB Thu, 13 Jul 2023 15:10:10 GMT 16
11.0.0.17901 3.26 KB Tue, 11 Jul 2023 05:56:01 GMT 2
11.0.0.17895 3.26 KB Mon, 10 Jul 2023 15:09:33 GMT 10
11.0.0.17888 3.26 KB Tue, 04 Jul 2023 15:09:27 GMT 5
11.0.0.17882 3.26 KB Mon, 26 Jun 2023 15:14:54 GMT 8
11.0.0.17874 3.26 KB Tue, 20 Jun 2023 15:10:26 GMT 5
11.0.0.17872 3.26 KB Mon, 19 Jun 2023 15:09:32 GMT 5
11.0.0.17870 3.25 KB Fri, 16 Jun 2023 01:35:31 GMT 56
11.0.0.17869 3.26 KB Wed, 14 Jun 2023 04:05:59 GMT 4
11.0.0.17863 3.26 KB Tue, 13 Jun 2023 15:09:17 GMT 10
11.0.0.17857 3.26 KB Wed, 07 Jun 2023 15:09:19 GMT 64
11.0.0.17848 3.26 KB Mon, 29 May 2023 15:11:11 GMT 2
11.0.0.17845 3.26 KB Mon, 22 May 2023 15:09:16 GMT 5
11.0.0.17828 3.26 KB Sun, 21 May 2023 15:09:29 GMT 21
11.0.0.17822 3.26 KB Sun, 14 May 2023 15:09:42 GMT 2
11.0.0.17820 3.25 KB Wed, 10 May 2023 15:11:53 GMT 5
11.0.0.17819 3.26 KB Sun, 07 May 2023 15:09:06 GMT 3
11.0.0.17818 3.26 KB Wed, 03 May 2023 06:04:48 GMT 6
11.0.0.17817 3.26 KB Tue, 02 May 2023 15:09:56 GMT 3
11.0.0.17816 3.26 KB Tue, 02 May 2023 07:48:49 GMT 2
11.0.0.17809 3.26 KB Mon, 01 May 2023 15:08:53 GMT 5
11.0.0.17808 3.26 KB Thu, 27 Apr 2023 15:10:13 GMT 2
11.0.0.17807 3.26 KB Wed, 26 Apr 2023 15:10:13 GMT 2
11.0.0.17794 3.26 KB Wed, 26 Apr 2023 04:09:45 GMT 2
11.0.0.17793 3.26 KB Wed, 26 Apr 2023 01:03:27 GMT 5
11.0.0.17792 3.26 KB Tue, 25 Apr 2023 15:09:23 GMT 2
11.0.0.17789 3.26 KB Mon, 24 Apr 2023 15:10:19 GMT 6
11.0.0.17786 3.26 KB Tue, 18 Apr 2023 15:10:22 GMT 3
11.0.0.17785 3.26 KB Mon, 17 Apr 2023 15:10:39 GMT 2
11.0.0.17782 3.26 KB Sun, 16 Apr 2023 15:08:20 GMT 6
11.0.0.17781 3.26 KB Thu, 13 Apr 2023 04:57:18 GMT 1
11.0.0.17775 3.26 KB Wed, 12 Apr 2023 15:11:43 GMT 4
11.0.0.17774 3.26 KB Mon, 10 Apr 2023 15:09:15 GMT 13
11.0.0.17773 3.26 KB Sun, 09 Apr 2023 15:08:17 GMT 7
11.0.0.17766 3.26 KB Tue, 04 Apr 2023 15:08:50 GMT 5
11.0.0.17765 3.26 KB Sun, 02 Apr 2023 15:10:04 GMT 5
11.0.0.17764 3.26 KB Fri, 31 Mar 2023 04:09:33 GMT 2
11.0.0.17759 3.26 KB Wed, 29 Mar 2023 15:20:09 GMT 2
11.0.0.17758 3.25 KB Wed, 29 Mar 2023 07:03:47 GMT 5
11.0.0.17751 3.26 KB Mon, 27 Mar 2023 15:08:58 GMT 5
11.0.0.17750 3.25 KB Wed, 22 Mar 2023 15:10:02 GMT 5
11.0.0.17748 3.26 KB Sun, 19 Mar 2023 15:08:44 GMT 5
11.0.0.17739 3.26 KB Wed, 15 Mar 2023 15:09:54 GMT 9
11.0.0.17732 3.26 KB Sun, 12 Mar 2023 15:09:10 GMT 5
11.0.0.17731 3.26 KB Wed, 08 Mar 2023 15:10:04 GMT 5
11.0.0.17728 3.26 KB Tue, 07 Mar 2023 08:51:19 GMT 5
11.0.0.17725 3.25 KB Tue, 07 Mar 2023 01:51:43 GMT 2
11.0.0.17724 3.25 KB Mon, 06 Mar 2023 15:08:30 GMT 2
11.0.0.17714 3.25 KB Sun, 05 Mar 2023 15:08:29 GMT 6
11.0.0.17697 3.25 KB Mon, 20 Feb 2023 15:08:38 GMT 8
11.0.0.17693 3.25 KB Sun, 12 Feb 2023 15:09:07 GMT 2
11.0.0.17692 3.25 KB Thu, 09 Feb 2023 15:08:16 GMT 4
11.0.0.17691 3.25 KB Wed, 08 Feb 2023 10:19:42 GMT 18
11.0.0.17688 3.25 KB Tue, 07 Feb 2023 15:08:55 GMT 2
11.0.0.17687 3.25 KB Mon, 06 Feb 2023 15:08:30 GMT 5
11.0.0.17686 3.25 KB Thu, 02 Feb 2023 15:10:16 GMT 5
11.0.0.17685 3.25 KB Wed, 01 Feb 2023 08:27:43 GMT 2
